All providers
43 providers against what you sell, with the countries they take and their fees. Every answer is quoted on its profile.
43 of 43 providers accepts refuses does not say Faded: implied, not stated.
Merchants of Record
Each one is the legal seller of your sales, from a quote on its own pages.
| Provider | Software | Digital | Courses | Coaching | Physical | Company based in | Fee per sale |
|---|---|---|---|---|---|---|---|
| Stripe Managed Payments Merchant of Record | 37 countries | 3.5% + Stripe card fees (European Stripe account) | |||||
| Paddle Merchant of Record | 225 countries | 5% + 50¢ per sale | |||||
| Lemon Squeezy Merchant of Record | Not published | From 5% + 50¢ per sale · +1.5% non-US cards · +0.5% subscription payments | |||||
| Gumroad Merchant of Record | Not published | 10% + 50¢ per sale | |||||
| 2Checkout (Verifone) Merchant of Record | Not published | On request | |||||
| FastSpring Merchant of Record | Not published | On request | |||||
| Cleverbridge Merchant of Record | Not published | On request | |||||
| Xsolla Merchant of Record | Not published | From 5% + payment method cost | |||||
| PayPro Global Merchant of Record | Not published | On request | |||||
| ClickBank Reseller | Not published | 7.5% + $1 per sale | |||||
| Nexway Merchant of Record | Not published | On request | |||||
| Fourthwall Merchant of Record | 200 countries | 5% + Card processing (US cards) | |||||
| Payhip Reseller | Almost any country | 5% + Stripe fees, billed to your Stripe account | |||||
| CopeCart Reseller | Not published | 4.9% + €1 per sale | |||||
| Digistore24 Reseller | Almost any country | 7.9% + $1 per sale | |||||
| Ablefy (formerly Elopage) Reseller | Not published | 3.1% + €0.50 per sale · €27/month | |||||
| Dodo Payments Merchant of Record | 177 countries | 4% + 40¢ per sale · +1.5% non-US cards · +0.5% subscriptions and usage billing | |||||
| Polar Merchant of Record | Not published | 5% + 50¢ per sale · +1.5% non-US cards | |||||
| Creem Merchant of Record | 87 countries | 3.9% + 40¢ per sale | |||||
| Freemius Merchant of Record | 225 countries | 3.8% + 50¢ per sale + Stripe/PayPal gateway fees (average effective rate) | |||||
| Nuvei Merchant of Record | 240 countries | On request | |||||
| Coda Merchant of Record | Not published | They don't say | |||||
| Tebex Merchant of Record | 229 countries | 5% | |||||
| Zotlo Merchant of Record | Not published | 4.5% + 40¢ per sale | |||||
| Reach Merchant of Record | Not published | On request | |||||
| ESW Merchant of Record | Not published | On request | |||||
| ExpandNow Merchant of Record | Not published | 5% | |||||
| Fungies.io Merchant of Record | 55 countries | 5% + 50¢ per sale | |||||
| Kelviq Merchant of Record | 104 countries | 3.5% + 40¢ per sale · +1.5% non-US cards · +0.7% subscription renewals | |||||
| PayNow Merchant of Record | Not published | From 3.5% + Card gateway fee (from) | |||||
| Vatly Merchant of Record | Not published | 5% + €0.50 per sale | |||||
| Vandly Merchant of Record | Not published | 2% + stripe processing fee · +2% currency conversion | |||||
| Transact Bridge Merchant of Record | Not published | On request | |||||
| eBrands Merchant of Record | Not published | On request |
Not an independent Merchant of Record
Platforms, marketplaces and payment tools.
| Provider | Software | Digital | Courses | Coaching | Physical | Company based in | Fee per sale |
|---|---|---|---|---|---|---|---|
| Patreon Marketplace, not an independent MoR | Almost any country | 10% + payment processing fees | |||||
| Teachable MoR status not verified | Not published | 7.5% · $39/month + Teachable Payments card fee | |||||
| Whop MoR status not verified | 225 countries | 4.7% + 30¢ per sale · +1.5% international cards · +1% currency conversion | |||||
| Maven Marketplace, not an independent MoR | 37 countries | 10% + Stripe card fees (US cards; other regions vary) | |||||
| Fanvue MoR status not verified | Not published | From 20% | |||||
| UpClick Marketplace, not an independent MoR | Almost any country | From 5.9% + $1 per sale · +2.5% currency conversion | |||||
| Wayopay Marketplace, not an independent MoR | Not published | 15% | |||||
| Popup MoR status not verified | Not published | 9% | |||||
| Folloverse Platform, not an independent MoR | Not published | 6% + Stripe card fees |
Not enough published yet
Their own pages do not say enough about what they accept to answer.
Not sure what to pick? Start from what you sell and where your company is, or read the best providers by what you sell.